For advertising enquiries contact alClick +973 16199 113 (Bahrain) or Contact Here

RETAIL ISLAMIC TERM DEPOSIT (PROFIT) RATES

Sharjah Islamic Bank

Country: United Arab Emirates Currency: AED

Last optained data in:
(25/09/2011)

3 Months Rate: 1.62%
6 Months Rate: 1.75%
12 Months Rate: 2.00%



Historical Data
Date 3 Months Rate 6 Months Rate 12 Months Rate
25/09/2011 1.62 1.75 2.00
18/09/2011 1.62 1.75 2.00
11/09/2011 1.62 1.75 2.00
04/09/2011 1.83 1.96 2.25
28/08/2011 1.83 1.96 2.25
21/08/2011 1.83 1.96 2.25
14/08/2011 1.83 1.96 2.25
07/08/2011 1.83 1.96 2.25
31/07/2011 2.03 2.18 2.50
24/07/2011 2.03 2.18 2.50
17/07/2011 2.03 2.18 2.50
09/07/2011 2.03 2.18 2.50
03/07/2011 2.43 2.62 3.00
26/06/2011 2.43 2.62 3.00
12/06/2011 2.43 2.62 3.00
05/06/2011 2.43 2.62 3.00
29/05/2011 2.64 2.84 3.25
22/05/2011 0.75 1.00 1.30
15/05/2011 2.64 2.84 3.25
06/05/2011 2.84 3.06 3.50

Total: 25   view 0 - 20     1 2 [Next] [Last Page]
advertisment
advertisment