For advertising enquiries contact alClick +971 4 428 0883 (Dubai) or email here

SUKUK PRICING & INFORMATION


Top Sukuk Gainer Biggest Sukuk Loser

Public Sukuk
Code Name Type Ask Bid Closing Prev.Close Change
abid.sn Abu Dhabi Islamic Bank Sukuk Comp ... Musharaka  96.000   94.000   96.000   96.000  0.000  %
bmai.sn BMA International Sukuk Ijara  100.000   99.950   100.000   100.000  0.000  %
daar.sn DAAR International Sukuk Ijara  99.750   99.000   99.750   99.750  0.000  %
dewa.sn DEWA Funding Limited Ijara  88.000   85.000   88.000   84.000  4.000 4.76 %
dusc.sn Dubai Global Sukuk FZCO Ijara  95.250   94.250   95.250   92.000  3.250 3.53 %
eib.sn EIB Sukuk Company Ltd Ijara  86.000   83.000   86.000   86.000  0.000  %
emaa.sn Emaar Properties Sukuk Ijara  100.000   99.950   100.000   100.000  0.000  %
emir.sn Emirates Airline Sukuk Musharaka  85.000   82.000   85.000   85.000  0.000  %
gecap.sn GE CAPITAL SUKUK LTD Ijara  99.000   97.750   99.000   99.000  0.000  %
idb.sn IDB Trust Services Limited Al-Wakala Bel-Istithmar  100.000   99.700   100.000   100.000  0.000  %
jafz.sn Jebel Ali Free Zone FZE Musharaka  77.000   75.000   77.000   76.500  0.500 0.65 %
nakh.sn Nakheel Sukuk Ijara  62.000   62.000   62.000   90.000  -28.000 -31.11 %
petr.sn PETRONAS Global Sukuk Ltd Ijara  101.500   101.000   101.500   99.700  1.800 1.81 %
qgsq.sn Qatar Global Sukuk QSC Ijara  100.000   99.700   100.000   100.000  0.000  %
rakia.sn Rakia Sukuk Co Ltd Ijara  87.000   85.000   87.000   86.000  1.000 1.16 %
scsi.sn Sarawak Corporate Sukuk Inc. Ijara  100.000   99.500   100.000   99.500  0.500 0.50 %
shar.sn Sharjah Islamic Bank Sukuk  96.500   94.500   96.500   96.500  0.000  %
wing.sn WINGS FZCO Musharaka  91.000   88.000   91.000   86.000  5.000 5.81 %

Private Sukuk
Code Name Type

advertisment
advertisment